<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 300,000</title>
	<atom:link href="http://puntabulous.com/2008/03/28/300000/feed/" rel="self" type="application/rss+xml" />
	<link>http://puntabulous.com/2008/03/28/300000/</link>
	<description>good.   dorky.   fun.</description>
	<lastBuildDate>Thu, 17 May 2012 12:19:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: David</title>
		<link>http://puntabulous.com/2008/03/28/300000/comment-page-1/#comment-248288</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 30 Mar 2008 23:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://puntabulous.com/2008/03/28/300000/#comment-248288</guid>
		<description>Well you got there before me, you whipper snapper, but I&#039;m close your heels.  You&#039;d better sleep with one eye open.

Seriously, congrats.  These milestones are always exciting.</description>
		<content:encoded><![CDATA[<p>Well you got there before me, you whipper snapper, but I&#8217;m close your heels.  You&#8217;d better sleep with one eye open.</p>
<p>Seriously, congrats.  These milestones are always exciting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grogipher</title>
		<link>http://puntabulous.com/2008/03/28/300000/comment-page-1/#comment-247724</link>
		<dc:creator>Grogipher</dc:creator>
		<pubDate>Sun, 30 Mar 2008 00:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://puntabulous.com/2008/03/28/300000/#comment-247724</guid>
		<description>That&#039;s a big city!

In my country a &quot;city&quot; is anything that&#039;s got a royal charter technically, so you get places that are like 10,000 folk claiming to be so, but for the Geographers, it&#039;s anything over 100,000 is a city.. Mine is the 4th biggest in the country and it&#039;s only 150,000- half of the visits of Craig&#039;s blog!

I got that excited, I got myself a proper picture over 

</description>
		<content:encoded><![CDATA[<p>That&#8217;s a big city!</p>
<p>In my country a &#8220;city&#8221; is anything that&#8217;s got a royal charter technically, so you get places that are like 10,000 folk claiming to be so, but for the Geographers, it&#8217;s anything over 100,000 is a city.. Mine is the 4th biggest in the country and it&#8217;s only 150,000- half of the visits of Craig&#8217;s blog!</p>
<p>I got that excited, I got myself a proper picture over </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FDot</title>
		<link>http://puntabulous.com/2008/03/28/300000/comment-page-1/#comment-247700</link>
		<dc:creator>FDot</dc:creator>
		<pubDate>Sat, 29 Mar 2008 22:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://puntabulous.com/2008/03/28/300000/#comment-247700</guid>
		<description>Congratulations!  That&#039;s the population of some small cities.</description>
		<content:encoded><![CDATA[<p>Congratulations!  That&#8217;s the population of some small cities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaycondo</title>
		<link>http://puntabulous.com/2008/03/28/300000/comment-page-1/#comment-247595</link>
		<dc:creator>Gaycondo</dc:creator>
		<pubDate>Sat, 29 Mar 2008 18:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://puntabulous.com/2008/03/28/300000/#comment-247595</guid>
		<description>And I was all impressed that Gaycondo had hit 10,000 last week... 
Craig, you are truelly an inspiration to us all...</description>
		<content:encoded><![CDATA[<p>And I was all impressed that Gaycondo had hit 10,000 last week&#8230;<br />
Craig, you are truelly an inspiration to us all&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdamX</title>
		<link>http://puntabulous.com/2008/03/28/300000/comment-page-1/#comment-247410</link>
		<dc:creator>AdamX</dc:creator>
		<pubDate>Sat, 29 Mar 2008 11:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://puntabulous.com/2008/03/28/300000/#comment-247410</guid>
		<description>Congratulations.</description>
		<content:encoded><![CDATA[<p>Congratulations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grogipher</title>
		<link>http://puntabulous.com/2008/03/28/300000/comment-page-1/#comment-247356</link>
		<dc:creator>Grogipher</dc:creator>
		<pubDate>Sat, 29 Mar 2008 08:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://puntabulous.com/2008/03/28/300000/#comment-247356</guid>
		<description>Wooooooooo!!! x</description>
		<content:encoded><![CDATA[<p>Wooooooooo!!! x</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://puntabulous.com/2008/03/28/300000/comment-page-1/#comment-247296</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 29 Mar 2008 05:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://puntabulous.com/2008/03/28/300000/#comment-247296</guid>
		<description>I just read those two posts and fell in love (like) all over again. It&#039;s nice to know you haven&#039;t changed from those ancient days.</description>
		<content:encoded><![CDATA[<p>I just read those two posts and fell in love (like) all over again. It&#8217;s nice to know you haven&#8217;t changed from those ancient days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Îž_Heather</title>
		<link>http://puntabulous.com/2008/03/28/300000/comment-page-1/#comment-247215</link>
		<dc:creator>Îž_Heather</dc:creator>
		<pubDate>Sat, 29 Mar 2008 00:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://puntabulous.com/2008/03/28/300000/#comment-247215</guid>
		<description>Congratulations!  I love milestones.

Hey, did you know that snark is an Actual Math Term -- it&#039;s a kind of graph.  So you could always call yourself snarky (and call other people whatever) and it&#039;d be mathy in a surreal 2am kind of way.</description>
		<content:encoded><![CDATA[<p>Congratulations!  I love milestones.</p>
<p>Hey, did you know that snark is an Actual Math Term &#8212; it&#8217;s a kind of graph.  So you could always call yourself snarky (and call other people whatever) and it&#8217;d be mathy in a surreal 2am kind of way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://puntabulous.com/2008/03/28/300000/comment-page-1/#comment-247212</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Sat, 29 Mar 2008 00:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://puntabulous.com/2008/03/28/300000/#comment-247212</guid>
		<description>Congrats on your 300,000!</description>
		<content:encoded><![CDATA[<p>Congrats on your 300,000!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://puntabulous.com/2008/03/28/300000/comment-page-1/#comment-247181</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 28 Mar 2008 23:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://puntabulous.com/2008/03/28/300000/#comment-247181</guid>
		<description>Wait... Puns aren&#039;t enough to sustain a blog?

Shit.</description>
		<content:encoded><![CDATA[<p>Wait&#8230; Puns aren&#8217;t enough to sustain a blog?</p>
<p>Shit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

